Rangjuli -The beautiful little town under Revenue Circle of Goalpara District. When you drive through, you'll notice it's nestled in this beautiful landscape where the Garo Hills start rising up from the plains. The whole area has this wonderful mix of communities - you'll find Garo, Rabha, and Assamese people living together, each bringing their own traditions and culture to the area.
Agriculture is the heartbeat of Rangjuli. During the growing season, you'll see endless stretches of paddy fields, and many families here have been farming this land for generations. The local market, or 'haat' as we call it, really comes alive on market days when farmers bring in their produce and you can find everything from fresh vegetables to handwoven textiles.
One thing that's particularly interesting about Rangjuli is its location near the Meghalaya border. This has made it an important transit point for trade between Assam and Meghalaya. You'll often see trucks and vehicles stopping here on their way to and from the Garo Hills.
The weather here follows the typical Assam pattern - we get plenty of rainfall during the monsoon season, which keeps everything lush and green. The winters are mild and pleasant, making it an ideal time to explore the area.
The area has been developing steadily over the years, covering 125 villages under the Rangjuli Revenue Circle. We've seen improvements in road connectivity, though like many rural areas in Assam, there's still room for more development in terms of infrastructure and facilities.
What makes Rangjuli special is really its people - there's this unique blend of different cultural influences that you can see in everything from the local festivals to the food people eat. On any given day, you might hear people speaking in Garo, Rabha, Assamese, and Bengali, all mixing together in the daily life of the community.
Goalpara District Village list under Rangjuli Revenue Circle
Total Villages under Rangjulu Revenue circle 125.You can find here all the villages name under Ranjuli Revenue Circle Goalpara.
1 | Adopara | 64 | Jogipara Pt-III |
2 | Allibari | 65 | Kahibari Garopara |
3 | Ambari Pt-I | 66 | Kahibari Pt-I |
4 | Ambari Pt-II | 67 | Kahibari Pt-II |
5 | Ambari Pt-III | 68 | Kamar Pota |
6 | Ambari Pt-IV | 69 | Kankata Pt-I |
7 | Ambuk Pt-I | 70 | Kankata Pt-II |
8 | Ambuk Pt-II | 71 | Kanyakuchi |
9 | Ambuk Pt-III | 72 | Kanyakuchi Saljhar |
10 | Aoimari | 73 | Kathakathi Pt-VII |
11 | Athiabari | 74 | Kathakuthi Pt-I |
12 | Badiarpara | 75 | Kathakuthi Pt-II |
13 | Bakrapara Pt-I | 76 | Kathakuthi Pt-III |
14 | Bakrapara Pt-II | 77 | Kathakuthi Pt-IV |
15 | Bamuni Gaon Pt-I | 78 | Kathakuthi Pt-V |
16 | Bamuni Gaon Pt-II | 79 | Kathakuthi Pt-VI |
17 | Bangaon | 80 | Kathalmuri |
18 | Baniapara | 81 | Kathalmuri Palsa |
19 | Barbari | 82 | Kayashthapara |
20 | Bardal Pt-I | 83 | Khamar |
21 | Bardal Pt-II | 84 | Khekapara |
22 | Bardamal Athiabari | 85 | Khilamara |
23 | Bhalukjuli | 86 | Khutabari Pt-I |
24 | Bijoypur Bangaon | 87 | Khutabari Pt-II |
25 | Budlung Chanchali Para | 88 | Khutabari Pt-III |
26 | Budlung Garopara | 89 | Khutabari Pt-IV |
27 | Budlung Pahar | 90 | Khutabari Pt-V |
28 | Budlung Saljhar | 91 | Madang Pt-I |
29 | Chaplai Pt-I | 92 | Madang Pt-III |
30 | Chaplai Pt-II | 93 | Mahajanpara |
31 | Chatabari | 94 | Majpara Khamar |
32 | Chekowari Pt-I | 95 | Mandang Pt-II |
33 | Chekowari Pt-II | 96 | Maslam Pt-I |
34 | Chekowari Pt-III | 97 | Maslam Pt-II |
35 | Chitalmari Bangaon | 98 | Ouguri |
36 | Chowkapara Kahibari | 99 | Palsa |
37 | Dhantola Pt-II | 100 | Panditpara |
38 | Dhontola Pt-I | 101 | Patpara Pt-I |
39 | Dhupdhara Pt-I | 102 | Patpara Pt-II |
40 | Dhupdhara Pt-II | 103 | Patpara Pt-III |
41 | Dhupdhara Pt-III | 104 | Piplibari |
42 | Dighali Pt-I | 105 | Rakshini Pahar |
43 | Dighali Pt-II | 106 | Rowmari Pt-I |
44 | Dighali Pt-III | 107 | Saljhar Block |
45 | Domnapara Pt-I | 108 | Sarapara Pt-I |
46 | Dosimapara | 109 | Sarapara Pt-II |
47 | Dumapara Pt-I | 110 | Sarapara Rangjuli Saljhar |
48 | Dumapara Pt-II | 111 | Sardarpara |
49 | Fakirpara | 112 | Shyama Gaon Pt-I |
50 | Ganesh Pahar | 113 | Shyama Gaon Pt-II |
51 | Garopara | 114 | Sikajuli Kuhiarbari |
52 | Garuchatka Pt-I | 115 | Sikajulighagra Mowamari |
53 | Garuchatka Pt-II | 116 | Sildubipara Pt-I |
54 | Gathiapara | 117 | Sildubipara Pt-II |
55 | Gerua | 118 | Simlitola |
56 | Ghagra Pahar | 119 | Simlitola T.E. |
57 | Ghagra Saljhar | 120 | Talipara Kouridubi |
58 | Ghilabari | 121 | Thakuriapara |
59 | Gohaiburi | 122 | Tiplai Pt-I |
60 | Hadipara Bhamra Pathar | 123 | Tiplai Pt-II |
61 | Jaldhapara | 124 | Tipli Pt-III |
62 | Jogipara Pt-I | 125 | Ullubari Choutra Naitarabeel |
63 | Jogipara Pt-II | UPDATE SOON ….. |
You can view other Revenue Circle info by clicking this list.